Usage Statistics for khampress.com

Summary Period: March 2025
Generated 01-Apr-2025 00:40 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 11369
Total Files 3358
Total Pages 3248
Total Visits 1242
Total KBytes 388275
Total Unique Sites 1604
Total Unique URLs 99
Total Unique Referrers 92
Total Unique User Agents 991
. Avg Max
Hits per Hour 15 664
Hits per Day 366 1561
Files per Day 108 279
Pages per Day 104 244
Sites per Day 51 161
Visits per Day 40 52
KBytes per Day 12525 131009
Hits by Response Code
Undefined response code 4.98% 566
Code 200 - OK 29.54% 3358
Code 206 - Partial Content 0.11% 13
Code 301 - Moved Permanently 11.65% 1324
Code 400 - Bad Request 0.06% 7
Code 403 - Forbidden 25.89% 2944
Code 404 - Not Found 24.72% 2810
Code 500 - Internal Server Error 0.19% 22
Code 502 - Bad Gateway 0.36% 41
Code 503 - Service Unavailable 2.50% 284

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites KBytes
1 376 3.31% 117 3.48% 82 2.52% 40 3.22% 100 6.23% 131009 33.74%
2 254 2.23% 56 1.67% 91 2.80% 41 3.30% 112 6.98% 3377 0.87%
3 329 2.89% 111 3.31% 102 3.14% 38 3.06% 119 7.42% 3008 0.77%
4 233 2.05% 30 0.89% 86 2.65% 25 2.01% 89 5.55% 1146 0.30%
5 148 1.30% 37 1.10% 48 1.48% 29 2.33% 77 4.80% 1050 0.27%
6 191 1.68% 72 2.14% 51 1.57% 29 2.33% 73 4.55% 1745 0.45%
7 551 4.85% 64 1.91% 154 4.74% 41 3.30% 90 5.61% 4373 1.13%
8 357 3.14% 139 4.14% 123 3.79% 41 3.30% 88 5.49% 3975 1.02%
9 248 2.18% 116 3.45% 79 2.43% 41 3.30% 90 5.61% 3347 0.86%
10 217 1.91% 53 1.58% 79 2.43% 40 3.22% 116 7.23% 1765 0.45%
11 386 3.40% 203 6.05% 108 3.33% 40 3.22% 122 7.61% 6909 1.78%
12 349 3.07% 85 2.53% 131 4.03% 44 3.54% 92 5.74% 4344 1.12%
13 242 2.13% 88 2.62% 84 2.59% 38 3.06% 90 5.61% 4593 1.18%
14 394 3.47% 124 3.69% 93 2.86% 40 3.22% 99 6.17% 5285 1.36%
15 170 1.50% 55 1.64% 70 2.16% 32 2.58% 65 4.05% 1883 0.48%
16 253 2.23% 65 1.94% 91 2.80% 36 2.90% 89 5.55% 2977 0.77%
17 243 2.14% 64 1.91% 112 3.45% 37 2.98% 85 5.30% 2967 0.76%
18 480 4.22% 128 3.81% 134 4.13% 43 3.46% 118 7.36% 3623 0.93%
19 255 2.24% 62 1.85% 95 2.92% 33 2.66% 110 6.86% 1991 0.51%
20 249 2.19% 102 3.04% 109 3.36% 40 3.22% 87 5.42% 2809 0.72%
21 445 3.91% 279 8.31% 152 4.68% 51 4.11% 91 5.67% 72994 18.80%
22 219 1.93% 83 2.47% 130 4.00% 42 3.38% 73 4.55% 8191 2.11%
23 202 1.78% 95 2.83% 102 3.14% 52 4.19% 71 4.43% 3366 0.87%
24 296 2.60% 153 4.56% 114 3.51% 49 3.95% 66 4.11% 4575 1.18%
25 558 4.91% 150 4.47% 88 2.71% 40 3.22% 152 9.48% 10300 2.65%
26 537 4.72% 143 4.26% 128 3.94% 52 4.19% 138 8.60% 5553 1.43%
27 487 4.28% 112 3.34% 112 3.45% 44 3.54% 161 10.04% 5181 1.33%
28 512 4.50% 193 5.75% 111 3.42% 43 3.46% 127 7.92% 8208 2.11%
29 278 2.45% 80 2.38% 75 2.31% 30 2.42% 121 7.54% 60320 15.54%
30 1561 13.73% 114 3.39% 244 7.51% 52 4.19% 161 10.04% 13781 3.55%
31 349 3.07% 185 5.51% 70 2.16% 39 3.14% 131 8.17% 3629 0.93%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 394 3.47% 4 141 4.20% 4 138 4.25% 160 4955 1.28%
1 13 408 3.59% 6 201 5.99% 4 130 4.00% 178 5532 1.42%
2 32 993 8.73% 4 141 4.20% 5 174 5.36% 398 12350 3.18%
3 9 302 2.66% 3 98 2.92% 4 125 3.85% 71 2199 0.57%
4 11 368 3.24% 2 90 2.68% 3 120 3.69% 84 2619 0.67%
5 12 390 3.43% 4 139 4.14% 3 112 3.45% 113 3514 0.91%
6 11 349 3.07% 4 140 4.17% 4 138 4.25% 93 2891 0.74%
7 17 550 4.84% 4 151 4.50% 5 165 5.08% 195 6039 1.56%
8 23 717 6.31% 3 104 3.10% 3 114 3.51% 171 5292 1.36%
9 22 689 6.06% 3 123 3.66% 5 169 5.20% 174 5380 1.39%
10 18 569 5.00% 8 266 7.92% 2 87 2.68% 465 14416 3.71%
11 11 366 3.22% 3 115 3.42% 4 125 3.85% 324 10037 2.58%
12 10 324 2.85% 2 86 2.56% 3 112 3.45% 2026 62794 16.17%
13 15 467 4.11% 4 144 4.29% 5 166 5.11% 380 11781 3.03%
14 19 611 5.37% 4 154 4.59% 4 132 4.06% 146 4539 1.17%
15 11 368 3.24% 4 127 3.78% 4 152 4.68% 162 5021 1.29%
16 15 483 4.25% 4 145 4.32% 3 118 3.63% 140 4347 1.12%
17 10 324 2.85% 4 132 3.93% 3 105 3.23% 115 3574 0.92%
18 7 239 2.10% 2 67 2.00% 3 98 3.02% 60 1848 0.48%
19 19 611 5.37% 3 96 2.86% 5 172 5.30% 328 10157 2.62%
20 9 297 2.61% 4 125 3.72% 3 111 3.42% 95 2953 0.76%
21 21 671 5.90% 9 296 8.81% 6 205 6.31% 314 9732 2.51%
22 12 375 3.30% 2 90 2.68% 4 135 4.16% 112 3481 0.90%
23 16 504 4.43% 6 187 5.57% 4 145 4.46% 6220 192821 49.66%

Top 30 of 99 Total URLs
# Hits KBytes URL
1 1048 9.22% 57346 14.77% /
2 786 6.91% 0 0.00% /wp-cron.php
3 76 0.67% 5 0.00% /robots.txt
4 45 0.40% 128 0.03% /wp-json/oembed/1.0/embed
5 42 0.37% 48 0.01% /comments/feed/
6 37 0.33% 36 0.01% /wp-content/uploads/2024/10/cropped-35a47c4b-0a8d-410e-a6dd-595be73b6de6-1-32x32.webp
7 28 0.25% 323 0.08% /wp-content/plugins/elementor/assets/js/frontend.min.js
8 27 0.24% 430 0.11% /wp-content/plugins/elementor/assets/js/frontend-modules.min.js
9 27 0.24% 77 0.02% /wp-content/plugins/gravityforms/js/conditional_logic.min.js
10 27 0.24% 23 0.01% /wp-content/plugins/gravityforms/js/jquery.json.min.js
11 27 0.24% 444 0.11% /wp-content/plugins/popup-builder/public/js/PopupBuilder.js
12 26 0.23% 154 0.04% /wp-content/plugins/gravityforms/assets/js/dist/vendor-theme.min.js
13 26 0.23% 207 0.05% /wp-content/plugins/popup-builder/public/js/Popup.js
14 26 0.23% 45 0.01% /wp-content/plugins/popup-builder/public/js/PopupConfig.js
15 25 0.22% 52 0.01% /wp-content/plugins/elementor/assets/js/webpack.runtime.min.js
16 25 0.22% 41 0.01% /wp-content/plugins/gravityforms/assets/js/dist/scripts-theme.min.js
17 25 0.22% 276 0.07% /wp-content/plugins/gravityforms/assets/js/dist/utils.min.js
18 25 0.22% 787 0.20% /wp-content/plugins/nextend-smart-slider3-pro/Public/SmartSlider3/Application/Frontend/Assets/dist/n2.min.js
19 24 0.21% 67 0.02% /wp-content/plugins/elementor/assets/lib/waypoints/waypoints.min.js
20 24 0.21% 310 0.08% /wp-content/plugins/gravityforms/js/gravityforms.min.js
21 24 0.21% 1110 0.29% /wp-content/plugins/nextend-smart-slider3-pro/Public/SmartSlider3/Application/Frontend/Assets/dist/smartslider-frontend.min.js
22 24 0.21% 72 0.02% /wp-content/plugins/nextend-smart-slider3-pro/Public/SmartSlider3/Slider/SliderType/Simple/Assets/dist/ss-simple.min.js
23 24 0.21% 83 0.02% /wp-includes/js/dist/i18n.min.js
24 23 0.20% 21 0.01% /wp-includes/js/dist/a11y.min.js
25 23 0.20% 36 0.01% /wp-includes/js/dist/hooks.min.js
26 23 0.20% 110 0.03% /wp-includes/js/jquery/jquery-migrate.min.js
27 23 0.20% 683 0.18% /wp-includes/js/jquery/jquery.min.js
28 23 0.20% 153 0.04% /wp-includes/js/jquery/ui/core.min.js
29 22 0.19% 36 0.01% /wp-content/plugins/gravityforms/js/placeholders.jquery.min.js
30 21 0.18% 82 0.02% /wp-content/plugins/elementor/assets/lib/eicons/css/elementor-icons.min.css

Top 10 of 99 Total URLs By KBytes
# Hits KBytes URL
1 15 0.13% 260207 67.02% /suncrystal.pdf
2 1048 9.22% 57346 14.77% /
3 15 0.13% 11768 3.03% /wp-content/themes/twentytwentythree/assets/fonts/inter/Inter-VariableFont_slnt,wght.ttf
4 8 0.07% 2494 0.64% /wp-json
5 5 0.04% 2092 0.54% /wp-content/themes/twentytwentythree/assets/fonts/source-serif-pro/SourceSerif4Variable-Roman.ttf.woff2
6 5 0.04% 1694 0.44% /wp-content/themes/twentytwentythree/assets/fonts/source-serif-pro/SourceSerif4Variable-Italic.ttf.woff2
7 6 0.05% 1677 0.43% /wp-json/
8 14 0.12% 1299 0.33% /wp-content/uploads/slider6/3682cece-cfc3-47c3-a39b-5428556d23d2_picture.webp
9 24 0.21% 1110 0.29% /wp-content/plugins/nextend-smart-slider3-pro/Public/SmartSlider3/Application/Frontend/Assets/dist/smartslider-frontend.min.js
10 14 0.12% 985 0.25% /wp-content/uploads/slider6/suncrystal-logo_picture.webp

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 1048 9.22% 1081 98.63% /
2 11 0.10% 4 0.36% /wp-content/
3 8 0.07% 3 0.27% /wp-json
4 3 0.03% 2 0.18% /2023/11/22/سلام-دنیا/
5 2 0.02% 2 0.18% /2023/11/22/سلام-دنیا/feed/
6 14 0.12% 2 0.18% /feed/
7 42 0.37% 1 0.09% /comments/feed/
8 12 0.11% 1 0.09% /wp-json/wp/v2/pages/9

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 1048 9.22% 1003 94.53% /
2 42 0.37% 30 2.83% /comments/feed/
3 12 0.11% 8 0.75% /wp-json/wp/v2/pages/9
4 14 0.12% 6 0.57% /feed/
5 11 0.10% 4 0.38% /wp-content/
6 3 0.03% 3 0.28% /2023/11/22/سلام-دنیا/
7 8 0.07% 3 0.28% /wp-json
8 2 0.02% 2 0.19% /2023/11/22/سلام-دنیا/feed/
9 6 0.05% 2 0.19% /wp-json/

Top 30 of 1604 Total Sites
# Hits Files KBytes Visits Hostname
1 1114 9.80% 801 23.85% 588 0.15% 4 0.32% 185.223.160.62
2 477 4.20% 4 0.12% 5497 1.42% 1 0.08% 185.223.152.13
3 314 2.76% 2 0.06% 119 0.03% 2 0.16% 54.89.122.51
4 253 2.23% 0 0.00% 2027 0.52% 1 0.08% 154.83.103.16
5 210 1.85% 1 0.03% 67 0.02% 2 0.16% 3.15.13.141
6 200 1.76% 194 5.78% 1842 0.47% 12 0.97% 66.249.66.200
7 161 1.42% 0 0.00% 1241 0.32% 1 0.08% 193.41.206.246
8 161 1.42% 0 0.00% 1241 0.32% 1 0.08% 193.41.206.36
9 159 1.40% 0 0.00% 1243 0.32% 1 0.08% 170.39.218.138
10 114 1.00% 1 0.03% 129 0.03% 2 0.16% 179.43.149.114
11 114 1.00% 18 0.54% 702 0.18% 3 0.24% 193.24.211.3
12 107 0.94% 0 0.00% 410 0.11% 2 0.16% 170.39.218.246
13 89 0.78% 8 0.24% 0 0.00% 9 0.72% 20.230.69.95
14 75 0.66% 0 0.00% 894 0.23% 1 0.08% 185.223.152.32
15 75 0.66% 0 0.00% 15 0.00% 0 0.00% 216.244.66.230
16 73 0.64% 71 2.11% 127749 32.90% 1 0.08% 162.120.68.181
17 70 0.62% 2 0.06% 928 0.24% 1 0.08% 185.223.152.19
18 69 0.61% 0 0.00% 872 0.22% 1 0.08% 78.153.140.218
19 66 0.58% 6 0.18% 0 0.00% 6 0.48% 137.117.48.51
20 66 0.58% 6 0.18% 0 0.00% 6 0.48% 172.172.6.27
21 66 0.58% 0 0.00% 679 0.17% 0 0.00% 204.10.194.36
22 66 0.58% 6 0.18% 0 0.00% 6 0.48% 40.113.19.115
23 65 0.57% 1 0.03% 4579 1.18% 1 0.08% 13.79.58.162
24 64 0.56% 0 0.00% 604 0.16% 0 0.00% 144.91.99.199
25 64 0.56% 63 1.88% 1657 0.43% 1 0.08% 40.160.226.204
26 63 0.55% 61 1.82% 1621 0.42% 1 0.08% 5.122.150.33
27 61 0.54% 59 1.76% 1602 0.41% 1 0.08% 144.217.135.185
28 61 0.54% 59 1.76% 1603 0.41% 1 0.08% 188.17.211.18
29 61 0.54% 60 1.79% 1602 0.41% 1 0.08% 52.43.147.130
30 61 0.54% 60 1.79% 1602 0.41% 1 0.08% 54.172.78.31

Top 10 of 1604 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 73 0.64% 71 2.11% 127749 32.90% 1 0.08% 162.120.68.181
2 7 0.06% 2 0.06% 58923 15.18% 1 0.08% 181.214.58.118
3 1 0.01% 1 0.03% 58368 15.03% 0 0.00% 111.225.148.94
4 22 0.19% 8 0.24% 17619 4.54% 5 0.40% 46.36.201.102
5 477 4.20% 4 0.12% 5497 1.42% 1 0.08% 185.223.152.13
6 65 0.57% 1 0.03% 4579 1.18% 1 0.08% 13.79.58.162
7 32 0.28% 30 0.89% 2762 0.71% 1 0.08% 98.82.24.23
8 31 0.27% 30 0.89% 2762 0.71% 1 0.08% 98.80.214.98
9 31 0.27% 30 0.89% 2762 0.71% 1 0.08% 44.222.244.25
10 32 0.28% 30 0.89% 2762 0.71% 1 0.08% 3.239.203.154

Top 30 of 92 Total Referrers
# Hits Referrer
1 7556 66.46% - (Direct Request)
2 1327 11.67% http://khampress.com
3 1141 10.04% https://khampress.com/
4 418 3.68% https://khampress.com
5 294 2.59% www.google.com
6 186 1.64% http://www.khampress.com
7 77 0.68% https://khampress.com/wp-content/plugins/nextend-smart-slider3-pro/Public/SmartSlider3/Application/Frontend/Assets/dist/smartslider.min.css
8 76 0.67% http://khampress.com/
9 48 0.42% https://www.google.com/
10 41 0.36% binance.com
11 22 0.19% https://khampress.com/wp-login.php
12 12 0.11% https://khampress.com/comments/feed
13 12 0.11% https://khampress.com/feed
14 11 0.10% http://www.google.com.hk
15 10 0.09% https://khampress.com/wp-content/plugins/nextend-smart-slider3-pro/Public/SmartSlider3Pro/Application/Frontend/Assets/icons/fontawesome/dist/fontawesome.min.css
16 10 0.09% https://www.khampress.com/
17 8 0.07% khampress.com
18 7 0.06% http://www.khampress.com/
19 6 0.05% https://khampress.com/wp-json
20 6 0.05% https://khampress.com/wp-json/wp/v2/pages/9
21 6 0.05% https://khampress.com/xmlrpc.php
22 6 0.05% https://www.google.com
23 5 0.04% https://khampress.com/sitemap.xml
24 4 0.04% https://khampress.com/wp-json/oembed/1.0/embed
25 4 0.04% https://www.google.ca
26 3 0.03% https://www.khampress.com
27 2 0.02% http://khampress.com/1234.php
28 2 0.02% http://www.google.com
29 2 0.02% https://google.com/
30 2 0.02% https://khampress.com/wp-content/uploads/2024/10/cropped-35a47c4b-0a8d-410e-a6dd-595be73b6de6-1-180x180.webp

Top 15 of 991 Total User Agents
# Hits User Agent
1 1114 9.80% WordPress/6.7.2; https://khampress.com
2 707 6.22% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 680 5.98% Go-http-client/1.1
4 623 5.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 584 5.14% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
6 540 4.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
7 380 3.34% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
8 353 3.10% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
9 215 1.89% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.6943.141 Mobile
10 136 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
11 134 1.18% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/533.20.25 (KHTML, like Gecko) Version/5.0.4 Safari/533.20.27
12 133 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
13 119 1.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
14 117 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
15 97 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36

Usage by Country for March 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 11369 100.00% 3371 100.39% 388275 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23