Usage Statistics for khampress.com

Summary Period: January 2026
Generated 01-Feb-2026 00:14 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 12000
Total Files 2052
Total Pages 3127
Total Visits 679
Total KBytes 536254
Total Unique Sites 863
Total Unique URLs 108
Total Unique Referrers 47
Total Unique User Agents 612
. Avg Max
Hits per Hour 16 399
Hits per Day 387 2742
Files per Day 66 276
Pages per Day 100 579
Sites per Day 27 186
Visits per Day 21 102
KBytes per Day 17299 139552
Hits by Response Code
Code 200 - OK 17.10% 2052
Code 206 - Partial Content 0.18% 22
Code 301 - Moved Permanently 7.99% 959
Code 302 - Found 0.18% 22
Code 400 - Bad Request 0.03% 3
Code 403 - Forbidden 24.32% 2919
Code 404 - Not Found 48.77% 5852
Code 406 - Not Acceptable 0.03% 4
Code 500 - Internal Server Error 0.03% 4
Code 503 - Service Unavailable 1.36% 163

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 1035 8.62% 106 5.17% 293 9.37% 61 8.98% 111 12.86% 43693 8.15%
2 1269 10.57% 154 7.50% 323 10.33% 68 10.01% 117 13.56% 55672 10.38%
3 2742 22.85% 151 7.36% 579 18.52% 72 10.60% 99 11.47% 139552 26.02%
4 1544 12.87% 276 13.45% 443 14.17% 61 8.98% 101 11.70% 66293 12.36%
5 869 7.24% 204 9.94% 270 8.63% 102 15.02% 186 21.55% 33226 6.20%
6 1064 8.87% 164 7.99% 184 5.88% 54 7.95% 103 11.94% 62825 11.72%
7 495 4.12% 131 6.38% 99 3.17% 39 5.74% 93 10.78% 19017 3.55%
8 390 3.25% 156 7.60% 167 5.34% 33 4.86% 82 9.50% 12748 2.38%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 1 0.01% 0 0.00% 0 0.00% 0 0.00% 1 0.12% 1 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 260 2.17% 65 3.17% 66 2.11% 32 4.71% 39 4.52% 14871 2.77%
29 665 5.54% 207 10.09% 246 7.87% 47 6.92% 54 6.26% 25613 4.78%
30 859 7.16% 181 8.82% 157 5.02% 51 7.51% 63 7.30% 37143 6.93%
31 807 6.73% 257 12.52% 300 9.59% 59 8.69% 82 9.50% 25600 4.77%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 544 4.53% 2 87 4.24% 7 234 7.48% 570 17663 3.29%
1 26 807 6.73% 3 100 4.87% 6 202 6.46% 1040 32234 6.01%
2 13 408 3.40% 1 56 2.73% 4 137 4.38% 658 20386 3.80%
3 11 343 2.86% 1 53 2.58% 3 96 3.07% 590 18283 3.41%
4 11 364 3.03% 2 69 3.36% 1 46 1.47% 735 22771 4.25%
5 15 492 4.10% 1 39 1.90% 2 62 1.98% 735 22796 4.25%
6 11 363 3.02% 1 49 2.39% 2 90 2.88% 515 15951 2.97%
7 17 554 4.62% 1 57 2.78% 5 171 5.47% 922 28595 5.33%
8 11 342 2.85% 1 43 2.10% 4 154 4.92% 417 12936 2.41%
9 9 305 2.54% 1 38 1.85% 3 99 3.17% 506 15701 2.93%
10 16 500 4.17% 3 115 5.60% 4 145 4.64% 626 19412 3.62%
11 16 511 4.26% 1 40 1.95% 4 138 4.41% 681 21101 3.93%
12 14 464 3.87% 7 236 11.50% 1 58 1.85% 355 11002 2.05%
13 11 365 3.04% 4 148 7.21% 2 75 2.40% 339 10494 1.96%
14 14 449 3.74% 2 67 3.27% 2 88 2.81% 849 26325 4.91%
15 23 715 5.96% 5 178 8.67% 4 146 4.67% 942 29192 5.44%
16 16 498 4.15% 2 68 3.31% 6 196 6.27% 650 20146 3.76%
17 12 394 3.28% 4 136 6.63% 3 105 3.36% 478 14814 2.76%
18 8 260 2.17% 3 112 5.46% 1 55 1.76% 295 9157 1.71%
19 23 720 6.00% 1 51 2.49% 5 185 5.92% 1389 43046 8.03%
20 23 716 5.97% 4 140 6.82% 7 226 7.23% 941 29182 5.44%
21 27 854 7.12% 1 53 2.58% 3 95 3.04% 1609 49883 9.30%
22 17 540 4.50% 1 59 2.88% 4 142 4.54% 828 25667 4.79%
23 15 492 4.10% 1 58 2.83% 5 182 5.82% 630 19517 3.64%

Top 30 of 108 Total URLs
# Hits KBytes URL
1 550 4.58% 53080 9.90% /
2 481 4.01% 0 0.00% /wp-cron.php
3 62 0.52% 4 0.00% /robots.txt
4 39 0.33% 0 0.00% /wp-content/
5 32 0.27% 25 0.00% /wp-json/wp/v2/posts
6 26 0.22% 0 0.00% /wp-content/themes/
7 25 0.21% 0 0.00% /wp-content/plugins/
8 23 0.19% 0 0.00% /wp-content/plugins/gravityforms/assets/css/dist/gravity-forms-orbital-theme.min.css
9 21 0.18% 0 0.00% /wp-content/plugins/gravityforms/assets/css/dist/theme-components.min.css
10 20 0.17% 0 0.00% /wp-admin/admin-ajax.php
11 19 0.16% 145 0.03% /wp-content/plugins/popup-builder/public/js/Popup.js
12 18 0.15% 283 0.05% /wp-content/plugins/popup-builder/public/js/PopupBuilder.js
13 18 0.15% 29 0.01% /wp-content/plugins/popup-builder/public/js/PopupConfig.js
14 17 0.14% 40 0.01% /wp-content/plugins/elementor/assets/js/webpack.runtime.min.js
15 17 0.14% 78 0.01% /wp-includes/js/jquery/jquery-migrate.min.js
16 16 0.13% 34 0.01% /feed/atom/
17 16 0.13% 203 0.04% /wp-content/plugins/elementor/assets/css/frontend-lite-rtl.min.css
18 16 0.13% 15 0.00% /wp-content/uploads/2024/10/cropped-35a47c4b-0a8d-410e-a6dd-595be73b6de6-1-32x32.webp
19 16 0.13% 4 0.00% /wp-includes/js/dist/dom-ready.min.js
20 16 0.13% 453 0.08% /wp-includes/js/jquery/jquery.min.js
21 15 0.12% 63 0.01% /wp-content/plugins/elementor/assets/lib/swiper/v8/css/swiper.min.css
22 15 0.12% 13 0.00% /wp-content/plugins/gravityforms/js/jquery.json.min.js
23 15 0.12% 5 0.00% /wp-content/uploads/elementor/css/post-6.css
24 15 0.12% 24 0.00% /wp-includes/js/dist/hooks.min.js
25 14 0.12% 194 0.04% /wp-content/plugins/elementor/assets/js/frontend-modules.min.js
26 14 0.12% 140 0.03% /wp-content/plugins/elementor/assets/js/frontend.min.js
27 14 0.12% 51 0.01% /wp-content/plugins/elementor/assets/lib/eicons/css/elementor-icons.min.css
28 14 0.12% 83 0.02% /wp-content/plugins/gravityforms/assets/css/dist/gravity-forms-theme-foundation.min.css
29 14 0.12% 144 0.03% /wp-content/plugins/gravityforms/assets/js/dist/utils.min.js
30 14 0.12% 72 0.01% /wp-content/plugins/gravityforms/assets/js/dist/vendor-theme.min.js

Top 10 of 108 Total URLs By KBytes
# Hits KBytes URL
1 550 4.58% 53080 9.90% /
2 5 0.04% 2349 0.44% /wp-content/themes/twentytwentythree/assets/fonts/inter/Inter-VariableFont_slnt,wght.ttf
3 3 0.03% 882 0.16% /wp-json
4 12 0.10% 472 0.09% /wp-content/plugins/nextend-smart-slider3-pro/Public/SmartSlider3/Application/Frontend/Assets/dist/smartslider-frontend.min.js
5 5 0.04% 464 0.09% /wp-content/uploads/slider6/3682cece-cfc3-47c3-a39b-5428556d23d2_picture.webp
6 16 0.13% 453 0.08% /wp-includes/js/jquery/jquery.min.js
7 2 0.02% 440 0.08% /wp-json/
8 1 0.01% 418 0.08% /wp-content/themes/twentytwentythree/assets/fonts/source-serif-pro/SourceSerif4Variable-Roman.ttf.woff2
9 1 0.01% 339 0.06% /wp-content/themes/twentytwentythree/assets/fonts/source-serif-pro/SourceSerif4Variable-Italic.ttf.woff2
10 13 0.11% 338 0.06% /wp-content/plugins/nextend-smart-slider3-pro/Public/SmartSlider3/Application/Frontend/Assets/dist/n2.min.js

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 550 4.58% 473 90.79% /
2 32 0.27% 32 6.14% /wp-json/wp/v2/posts
3 5 0.04% 3 0.58% /2023/11/22/سلام-دنیا/
4 8 0.07% 3 0.58% /feed/
5 2 0.02% 2 0.38% /2023/11/22/سلام-دنیا/feed/
6 6 0.05% 2 0.38% /comments/feed/
7 4 0.03% 2 0.38% /wp-content/plugins/gravityforms/
8 3 0.03% 2 0.38% /wp-json
9 39 0.33% 1 0.19% /wp-content/
10 3 0.03% 1 0.19% /wp-json/wp/v2/pages/9

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 550 4.58% 452 88.98% /
2 32 0.27% 29 5.71% /wp-json/wp/v2/posts
3 5 0.04% 5 0.98% /2023/11/22/سلام-دنیا/
4 8 0.07% 5 0.98% /feed/
5 6 0.05% 4 0.79% /comments/feed/
6 4 0.03% 3 0.59% /wp-content/plugins/gravityforms/
7 3 0.03% 3 0.59% /wp-json/wp/v2/pages/9
8 2 0.02% 2 0.39% /2023/11/22/سلام-دنیا/feed/
9 39 0.33% 2 0.39% /wp-content/
10 1 0.01% 1 0.20% /author/abcna/

Top 30 of 863 Total Sites
# Hits Files KBytes Visits Hostname
1 671 5.59% 511 24.90% 850 0.16% 4 0.59% 93.95.27.23
2 544 4.53% 3 0.15% 30785 5.74% 8 1.18% 4.194.133.126
3 488 4.07% 11 0.54% 26615 4.96% 5 0.74% 74.176.56.30
4 398 3.32% 5 0.24% 21011 3.92% 1 0.15% 4.232.83.3
5 380 3.17% 6 0.29% 19987 3.73% 6 0.88% 4.213.160.187
6 355 2.96% 7 0.34% 15774 2.94% 3 0.44% 4.197.176.207
7 354 2.95% 18 0.88% 16787 3.13% 6 0.88% 4.230.44.177
8 336 2.80% 9 0.44% 26669 4.97% 4 0.59% 20.184.35.52
9 318 2.65% 0 0.00% 14305 2.67% 1 0.15% 40.69.27.251
10 301 2.51% 3 0.15% 14563 2.72% 4 0.59% 20.42.220.101
11 281 2.34% 4 0.19% 10001 1.87% 1 0.15% 158.220.94.185
12 243 2.03% 2 0.10% 15310 2.85% 4 0.59% 52.147.68.81
13 222 1.85% 3 0.15% 18802 3.51% 1 0.15% 4.214.0.234
14 196 1.63% 2 0.10% 11812 2.20% 3 0.44% 52.141.42.203
15 168 1.40% 1 0.05% 12033 2.24% 1 0.15% 13.79.87.25
16 167 1.39% 0 0.00% 14026 2.62% 0 0.00% 4.241.233.134
17 167 1.39% 0 0.00% 10928 2.04% 1 0.15% 52.169.206.229
18 165 1.37% 1 0.05% 12033 2.24% 1 0.15% 4.193.203.23
19 163 1.36% 6 0.29% 6789 1.27% 3 0.44% 4.190.203.84
20 163 1.36% 0 0.00% 14213 2.65% 1 0.15% 52.184.39.10
21 160 1.33% 0 0.00% 9967 1.86% 2 0.29% 104.215.18.38
22 160 1.33% 3 0.15% 11485 2.14% 1 0.15% 20.191.232.180
23 160 1.33% 3 0.15% 11485 2.14% 1 0.15% 4.206.1.160
24 133 1.11% 1 0.05% 7397 1.38% 2 0.29% 68.218.89.201
25 132 1.10% 66 3.22% 2788 0.52% 4 0.59% 159.65.155.157
26 132 1.10% 0 0.00% 8033 1.50% 2 0.29% 74.176.59.137
27 126 1.05% 126 6.14% 19264 3.59% 102 15.02% 89.248.172.183
28 122 1.02% 1 0.05% 9387 1.75% 2 0.29% 4.193.190.39
29 106 0.88% 4 0.19% 4826 0.90% 2 0.29% 4.197.176.45
30 106 0.88% 1 0.05% 5645 1.05% 2 0.29% 4.213.136.62

Top 10 of 863 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 544 4.53% 3 0.15% 30785 5.74% 8 1.18% 4.194.133.126
2 336 2.80% 9 0.44% 26669 4.97% 4 0.59% 20.184.35.52
3 488 4.07% 11 0.54% 26615 4.96% 5 0.74% 74.176.56.30
4 398 3.32% 5 0.24% 21011 3.92% 1 0.15% 4.232.83.3
5 380 3.17% 6 0.29% 19987 3.73% 6 0.88% 4.213.160.187
6 126 1.05% 126 6.14% 19264 3.59% 102 15.02% 89.248.172.183
7 222 1.85% 3 0.15% 18802 3.51% 1 0.15% 4.214.0.234
8 354 2.95% 18 0.88% 16787 3.13% 6 0.88% 4.230.44.177
9 355 2.96% 7 0.34% 15774 2.94% 3 0.44% 4.197.176.207
10 243 2.03% 2 0.10% 15310 2.85% 4 0.59% 52.147.68.81

Top 30 of 47 Total Referrers
# Hits Referrer
1 6195 51.63% - (Direct Request)
2 727 6.06% https://khampress.com/
3 698 5.82% https://www.yahoo.com/
4 684 5.70% https://www.google.co.uk/
5 681 5.67% https://duckduckgo.com/
6 665 5.54% https://www.google.fr/
7 642 5.35% https://www.bing.com/
8 627 5.23% https://www.google.de/
9 613 5.11% https://www.google.com/
10 133 1.11% http://khampress.com
11 67 0.56% https://khampress.com/wp-content/plugins/nextend-smart-slider3-pro/Public/SmartSlider3/Application/Frontend/Assets/dist/smartslider.min.css
12 58 0.48% http://www.khampress.com
13 53 0.44% https://khampress.com/wp-login.php
14 44 0.37% www.google.com
15 34 0.28% http://khampress.com/
16 7 0.06% binance.com
17 5 0.04% http://www.khampress.com/
18 5 0.04% https://khampress.com
19 4 0.03% http://khampress.com//zwso.php
20 4 0.03% http://khampress.com/chosen.php
21 4 0.03% https://khampress.com/comments/feed
22 4 0.03% https://khampress.com/feed
23 4 0.03% khampress.com
24 3 0.03% http://www.google.com.hk
25 3 0.03% https://wordpress.org/
26 3 0.03% https://www.facebook.com/
27 3 0.03% https://www.google.com/search
28 3 0.03% https://www.khampress.com
29 2 0.02% https://khampress.com/embed/
30 2 0.02% https://khampress.com/wp-content/plugins/nextend-smart-slider3-pro/Public/SmartSlider3Pro/Application/Frontend/Assets/icons/fontawesome/dist/fontawesome.min.css

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 612 Total User Agents
# Hits User Agent
1 671 5.59% WordPress/6.9; https://khampress.com
2 461 3.84% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
3 373 3.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4 258 2.15% Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36
5 254 2.12% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
6 252 2.10% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 249 2.07% Mozilla/5.0 (iPad; CPU OS 16_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/60
8 243 2.03% Mozilla/5.0 (Linux; Android 12; V2134) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
9 236 1.97% Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
10 234 1.95% Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
11 234 1.95% Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.5 Mobile/15E14
12 233 1.94% Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
13 231 1.92% Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
14 229 1.91% Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
15 228 1.90% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/1

Usage by Country for January 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 12000 100.00% 2074 101.07% 536254 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23